Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | CO2 |
Model Name/Number | TIL1610AF-DH |
Cutting Material | Fabric, Leather, Paper, Bamboo Ware, Thin Film, Canvas |
Brand | Trilok Lasers |
Laser Power | 100w / 120w / 150w |
Machine Type | Laser Cutting & Engraving Machine |
Cutting Speed | 1-500mm per sec |
Working Area | 1600 x 1000 |
Voltage | 220V / 380V |
Automation Grade | Automatic |
Power Supply | 100w / 120w / 150w |
Cutting Thickness | 0-30 mm acrylic |
Frequency | 50 Hz |
Gross Power | 2.5Kw |
Cooling Mode | Chiller CW5000 |
Input Power | 230V Single Phase |
Phase | Single Phase |
Power Source | CO2 Sealed Laser Tube |
Warranty | 1 Year |
Weight | 400 Kg |
Size | 1600 X 1000 mm |
Axis | 3 Axis |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TIL1610AF-DH |
Cutting Material | Fabric, Leather, Paper, Bamboo Ware, Thin Film, Canvas |
Brand | Trilok Lasers |
Laser Power | 100w / 120w / 150w |
Machine Type | Co2 |
Cutting Speed | 1-500mm per sec |
Working Area | 1600 X 1000 |
Voltage | 220V / 380V |
Automation Grade | Automatic |
Power Supply | 100w / 120w / 150w |
Cutting Thickness | 0-30 mm acrylic |
Frequency | 50 Hz |
Power Source | CO2 Sealed Laser Tube |
Cooling Mode | Chiller CW5000 |
Phase | Single Phase |
Warranty | 1 Year |
Size | 1600 X 1000 mm |
Axis | 3 Axis |
Machine Weight | 400Kg |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Machine Weight | 450 kg |
Working Area | 1600x1000mm |
Machine Type | Laser |
Cutting Material | Fabric,Leather,Paper,Bamboo,Ware,Organic Glass |
Frequency | 50 Hz |
Material | Garments sampling Large format tailoring Gifts industry Cotton industry |
Model Name/Number | Auto Feeder Fabric Laser Cutting Machine |
Capacity | 80,100,150 Watt |
Voltage | 220 v 50 Hz |
Cutting Speed | 1000mm/min |
Brand | Trilok |
Warranty | 1 year |
Color | Blue/white |
Phase | single phase |
Product Details:
Cutting Material | Fabric Acrylic, Soft wood, Paper, Cardboard, Cloth, Leather, Plastic, Rubber, Ceramic, Flat Glass, A |
Brand | Trilok Lasers |
Cutting Speed | Max 1-100mm/s |
Power Supply | Improved power supply |
Cooling Mode | CW 5202 Double Output |
Working Area | 1600mm x 1000mm |
Cutting Accuracy | Max 1-100mm/s |
Model Name/Number | TIL 1610 AF DH |
Laser Power | 100W (F4) Glass Tube(Qty-2) |
Working Humidity | 5-95% (non-condensed water) |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Color | Blue/white,Orange/white |
Cutting Width | 1600mm |
Size | 1600mm X 2500mm |
Fabric Type | Jute, Cotton, Denim, Synthetic |
Current Ampere | 6 Ampere |
Working Area | 1600x2500mm |
Main Supply Vhz | 220 v 50 Hz |
Positioning Accuracy Mm | 0.01 |
Working Speed | 220v |
Display Type | HMI |
Model Number | TIL1625 |
Max Fabric Width | 1600-2500,1600-2500 mm |
Power Supply | 220 v 50 Hz |
Cutting Speed | 1000 mm/min |
Input Power | 1 KW |
Single Piece Length | 1mm |
Warranty | 1 Year |
Area Required | 1600x2500 |
Voltage | 220 v 50 Hz |
Machine Type | Laser |
Cutting Length Mm | 2500mm |
Operating Temperature | 20-35 |
Is It Corrosion Resistant | Yes |
Engraving Speed | 500mm/sec |
Round Tube | Yes |
Machine Weight | 450 kg |
Max Cutting Thickness | 0-30 mm acrylic |
Working Pressure | 0.6 Mpa |
No. Load Speed | 1000 mm/min |
Automatic Grade | Automatic |
Material | Acrylic,rubber,cardboard,MDF,Paper, non-metal material |
Input Load Kva | 3 Kva |
Air Pressure | 0.6 Mpa |
Is It Rust Proof | Rust Proof |
Working Voltage | 220 V |
Power | 1 KW |
Cutting Length Accuracy | 0.01 |
Phase | Single Phase |
Model | 1600mm X 2500mm |
Minimum Shaping Character | 1x1 |
Weight | 700 kg |
Input Voltage | 220 v 50 Hz |
Input Current A | 6 A |
Motor Type | Stepper |
Frequency | 50 Hz |
Place Of Origin | All axis |
Standard Accessories | Chiller,blower,compressor |
Capacity | 80,100,150 Watt |
Operating Humidity | 5-95% |
Case Weight | 700 kg |
Pressure Mpa | 0.6 Mpa |
Features | High precision guide rail,high accuracy in cutting different type of material |
The offered products are widely applicable and demanded in various industries. Raw material for these products is sourced from authentic suppliers of the industry who are famous for their product quality. Further, it is verified on different quality parameters before being delivered to our customers
Product Details:
Cutting Width | 1600mm |
Input Power | 1 kw |
Engraving Speed | 500mm/sec |
Working Voltage | 220 |
Working Area | 1600x1000mm |
Input Current A | 6 A |
Single Piece Length | 1 mm |
Motor Type | Stepper |
Max Fabric Width | 0-500 mm |
Positioning Accuracy Mm | 0.01 |
Minimum Shaping Character | 1mm |
Color | Blue/white, Orange/white |
Automatic Grade | Automatic |
Model | TIL1610AF |
Operating Temperature | 20-35 |
Working Pressure | 0.6 Mpa |
Input Load Kva | 3 Kva |
Warranty | 1 Year |
Max Cutting Thickness | 0-25 mm |
Phase | Single Phase |
Weight | 450 kg |
Technology | Laser |
Power Supply | 220 v 50 Hz |
Main Supply Vhz | 220 v 50 Hz |
Current Ampere | 6 Ampere |
Voltage | 220 v 50 Hz |
Cooling Mode | CW 5202 Double Output |
Round Tube | Yes |
Fabric Type | Cotton, Denim, Synthetic, Jute |
No. Load Speed | 1000 mm/min |
Display Type | HMI |
Cutting Speed | 1000mm/min |
Capacity | 80,100,150 Watt |
Cutting Capacity | 0-25mm acrylic |
Power | 1.1 KW |
Frequency | 50 Hz |
Pressure Mpa | 0.6 Mpa |
Cutting Length Mm | 2500mm |
Machine Type | Laser |
Input Voltage | 220 v |
Machine Weight | 450 kg |
Operating Humidity | 5-95% |
Case Weight | 450 kg |
Is It Corrosion Resistant | Yes |
Place Of Origin | All axis |
Laser Head | Double Head |
Feeding Mechanism | Auto Feeding Roll Attachment |
Compressor | ACO 009D |
Exhaust System | Blower 750 Watt |
Product Details:
Laser Power | 100W (F4) Glass Tube(Qty-2) |
Country of Origin | Made in India |
Cutting Material | Fabric Acrylic, Soft wood, Paper, Cardboard, Cloth, Leather, Plastic, Rubber, Ceramic, Flat Glass, A |
Machine Weight | 450 Kg |
I Deal In | New Only |
Control Software | RD Software |
Cutting Accuracy | Max 1-100mm/s |
Brand | Trilok Lasers |
Power Supply | 220 v 50 Hz |
Phase | Single Phase |
Working Humidity | 5-95% (non-condensed water) |
Model Name/Number | TIL 1610AF DH |
Operating Temperature | 20-28 degree |
Working Area | 1600mm x 1000mm |
Warranty | 1 Year |
Automation Grade | Automatic |
Product Details:
Warranty | 1 Year |
Laser Power | 100W (F4) Glass Tube(Qty-2) |
Working Area | 1600mm x 1000mm |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model Name/Number | TIL 1610AF DH |
Operating Temperature | 20-28 degree |
Control Software | RD Software |
Cutting Speed | Max 1-100mm/s |
Cutting Material | Fabric Acrylic, Soft wood, Paper, Cardboard, Cloth, Leather, Plastic, Rubber, Ceramic, Flat Glass, A |
Working Humidity | 5-95% (non-condensed water) |
Brand | Trilok Lasers |
Weight | 450 kg |
Phase | Single Phase |
Automation | Automatic |
Product Details:
Usage/Application | Garments sampling Large format tailoring Gifts industry Cotton industry |
Power | 100WTube |
Fabric | Cotton |
Warranty | 1 year |
Color | Blue/White |
Phase | single phase |
Model Name/Number | Auto Feeder Fabric Laser Cutting Machine |