Product Details:
Usage/Application | Lasers are used for Engraving & cutting on various Metallic and non-metallic products |
Model Number/Name | TIL6090 |
Laser Type | CO2 |
Automation Grade | Automatic |
Cooling Mode | Industrial Chiller |
Operation Mode | Automatic |
Feed Rate | Max 1-300 mm/s |
Cutting Thickness | 0.1-25mm |
Product Details:
Model Number/Name | TIL1390 |
Material | Plywood |
Brand | Trilok |
Application | MDF cutting |
Capacity | 1300*900 mm |
Laser Power | 100-150W |
Machine Type | CNC |
Place Of Origin | India |
Cutting Speed | 1-300 mm/Sec |
Working Area | 3 feet x 4 feet |
Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | CO2 |
Model Name/Number | TIL1610AF-DH |
Cutting Material | Fabric, Leather, Paper, Bamboo Ware, Thin Film, Canvas |
Brand | Trilok Lasers |
Laser Power | 100w / 120w / 150w |
Machine Type | Laser Cutting & Engraving Machine |
Cutting Speed | 1-500mm per sec |
Working Area | 1600 x 1000 |
Voltage | 220V / 380V |
Automation Grade | Automatic |
Power Supply | 100w / 120w / 150w |
Dimension | L=7.4 ft W=5.3 ft H=3.9 ft |
Cutting Thickness | 0-30 mm acrylic |
Frequency | 50 Hz |
Gross Power | 2.5Kw |
Input Power | 230V Single Phase |
Power Source | CO2 Sealed Laser Tube |
Size/Dimension | L=7.4 ft W=5.3 ft H=3.9 ft |
Weight | 400 Kg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Mild Steel |
Type Of Engraving Machines | Laser Engraving Machines |
Body Material | Mild Steel |
Usage/Application | Leather |
Model Name/Number | TIL1360 |
Laser Type | CO2 |
Cooling Mode | Industrial Chiller |
Voltage | 220V |
Engraving Speed | Max 1-500mm/s |
Laser Power | 80W, 100W |
Engraving Area | 1300 mm X 600 mm |
Input Voltage | 220V/380V |
Size/Dimension | 1300 mm X 600 mm |
Cutting Speed | Max 1-100mm/s |
Brand | Trilok Lasers |
Operation Mode | Automatic |
Model No | TIL1360 |
Application | Industrial |
we are one of the leading manufacturers and suppliers of TIL 1360 Laser Machine.
Cutting on Non metallic Material such as acrylic, rubber, card board ,thermocol, paper, leather, plastic, cloth plywood foam sheet, ABS sheet as well as engrave glass, ceramic, marble, granite and anodized plate.
Product Details:
Material | Mild Steel |
Model Name/Number | TIL6090 |
Cutting Material | Non-Metal such as: Acrylic, Soft wood, Paper, Cardboard, Cloth, Leather, Plastic, PVC, Rubber, Ceram |
Laser Type | CO2 |
Cooling Mode | Industrial Chiller, Water Cooling |
Automation Grade | Automatic |
Phase | Single Phase |
Cutting thickness | 15 mm |
Engraving speed | 1-30,000 |
Laser power | 100W |
Fix Position Precision | 0.01mm |
Reposition Accuracy | 0.01mm |
Axis | X,Y Axis |
Cutting accuracy | 99.9% |
Frequency | 50 hz |
Laser wavelength | 10.6nm |
Warranty | 1 Year |
Cooling Type | Water Cooled |
Size | 600 mm X 900 mm |
Working Voltage | 220V |
Drive System | Stepper Drive |
Humidity | 5.95 % |
Working Table | 600 mm X 900 mm |
Colour | Blue/White, Orange/White, Black/White |
Design Type | All type |
Feed Height | 3.2" |
Gross Power | 1000 W |
Input File | DXF |
Positioning Method | Manual |
Brand | Trilok Lasers |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Engraving Machines | Laser Engraving Machines |
Body Material | Mild Steel |
Model Name/Number | TIL6040ST, TIL6040ST |
Laser Type | CO2 |
Automatic Grade | Automatic |
Compatible Software | Coreldraw |
Cutting thickness | Upto 5mm Acrylic |
Engraving speed | 300 mm / second |
Laser power | 40 W |
Engraving Area | 600mm * 400mm |
Input Voltage | 220 volt |
Minimum Letter Font | 1mm English |
Cutting Speed | 50 mm / second |
Working Area | 600mm*400mm |
Power Supply | 40w |
Phase Type | Single Phase |
Cooling Type | Water Cool |
Driving System | Stepper motor |
Acceptable File Format | BMP, JPG, CDR,DXF,PLT |
Laser Cooling | Water |
Reposition Accuracy | 0.05 |
Brand | Trilok Lasers |
Operation Mode | Automatic |
Product Details:
Capacity | 5kw |
Automatic Grade | Automatic |
Fabric Type | Synthetic, Cotton, Denim, Jute |
Phase | Single Phase |
Max Fabric Width | 1600-2500,1600-2500 mm |
Minimum Shaping Character | 1x1 |
Brand | Trilok |
Operating Humidity | 5-95% |
Voltage | 220 V |
Operating Temperature | 20-35 |
Material | Acrylic,rubber,cardboard,MDF,Paper, non-metal material |
Working Voltage | 220 V |
Machine Type | CO2 laser |
Color | Blue/white,Orange/white |
Frequency | 50 Hz |
Features | High precision guide rail,high accuracy in cutting different type of material |
Cutting Speed | 1000 mm/min |
Weight | 700 kg |
Place Of Origin | All axis |
Model Number | TIL1625 |
Warranty | 1 Year |
Power Supply | 220 v |
Input Power | 1 KW |
No. Load Speed | 1000 mm/min |
Max Cutting Thickness | 0-30 mm acrylic |
Working Pressure | 0.6 Mpa |
Display Type | HMI |
Working Speed | 220v |
Cutting Length Accuracy | 0.01 |
Working Area | 1600x2500mm |
Size | 1600mm X 2500mm |
Machine Weight | 700 |
Model | 1600mm X 2500mm |
Input Voltage | 220 v 50 Hz |
Standard Accessories | Chiller,blower,compressor |
Is It Rust Proof | Rust Proof |
Case Weight | 700 kg |
Round Tube | Yes |
Power | 1 KW |
Air Pressure | 0.6 Mpa |
Area Required | 1600x2500 |
Current Ampere | 6 Ampere |
Cutting Length Mm | 2500mm |
Cutting Width | 1600mm |
Engraving Speed | 500mm/sec |
Input Current A | 6 A |
Input Load Kva | 3 Kva |
Is It Corrosion Resistant | Yes |
Main Supply Vhz | 220 v 50 Hz |
Motor Type | Stepper |
Positioning Accuracy Mm | 0.01 |
Pressure Mpa | 0.6 Mpa |
Single Piece Length | 1mm |
The offered products are widely applicable and demanded in various industries. Raw material for these products is sourced from authentic suppliers of the industry who are famous for their product quality. Further, it is verified on different quality parameters before being delivered to our customers
Product Details:
Cutting Material | Acrylic |
Brand | Trilok |
Laser Power | 60w,80w,100w |
Model | TIL6090 |
Power | 3kva |
Cutting Area | 1300mm*900mm |
Cutting Thickness | upto 18 mm acrylic |
Speed | 500 mm / second |
Cutting Speed | 200 mm / second |
Automation Grade | Automatic |
Accuracy | 0.02mm |
Usage/Application | Non-Metal such as Acrylic, Soft wood, Paper, Cardboard, Cloth, Leather, Plastic, Rubber, Ceramic, M |
Temperature | 20 to 30 degree |
Country of Origin | Made in India |
Product Details:
Capacity | 700 W |
Automatic Grade | Automatic |
Phase | Single Phase |
Fabric Type | Denim, Synthetic, Jute, Cotton |
Max Fabric Width | 0-500 mm |
Brand | Trilok lasers |
Minimum Shaping Character | 1mm |
Operating Humidity | 5-95% |
Voltage | 220 v 50 Hz |
Operating Temperature | 20-35 |
Working Voltage | 220 |
Machine Type | Laser |
Color | Blue/white, Orange/white |
Frequency | 50 Hz |
Cutting Speed | 1000mm/min |
Weight | 450 kg |
Place Of Origin | All axis |
Warranty | 1 Year |
Cutting Capacity | 0-25mm acrylic |
Power Supply | 220 v 50 Hz |
Input Power | 1 kw |
No. Load Speed | 1000 mm/min |
Max Cutting Thickness | 0-25 mm |
Working Pressure | 0.6 Mpa |
Display Type | HMI |
Working Area | 1600x1000mm |
Size | TIL-1610 |
Machine Weight | 450 kg |
Model | TIL1610AF |
Input Voltage | 220 v |
Case Weight | 450 kg |
Round Tube | Yes |
Power | 1.1 KW |
Current Ampere | 6 Ampere |
Cutting Length Mm | 2500mm |
Cutting Width | 1600mm |
Engraving Speed | 500mm/sec |
Input Current A | 6 A |
Input Load Kva | 3 Kva |
Is It Corrosion Resistant | Yes |
Main Supply Vhz | 220 v 50 Hz |
Motor Type | Stepper |
Positioning Accuracy Mm | 0.01 |
Pressure Mpa | 0.6 Mpa |
Single Piece Length | 1 mm |
Technology | Laser |
Product Details:
Laser Power | 150W |
Automatic Grade | Automatic |
Capacity | 25mm Acrylic |
Phase | Single Phase |
Brand | Trilok |
Voltage | 220 v |
Frequency | 50hz |
Character Volume Mm | 1 mm |
Cutting Thickness | 0-30 mm acrylic |
Power Source | Single Phase 220V |
Cooling Mode | Industrial Chiller |
Drive System | Stepper Drive |
Cutting Speed | 1-500mm per sec |
Weight | 700 kg |
Laser Output Control | PWM Control |
Fix Position Precision | 0.01mm |
Reposition Accuracy | 0.01mm |
Warranty | 1 Year |
Axis | X,Y Axis |
Axis Positioning Speed | 500mm per sec |
Control Software | Laser Work |
Cutting accuracy | 99.90% |
Input Power | 220 V |
Cutting Area | 1300mmx2500mm |
No. Load Speed | 1000 mm/min |
Max Cutting Thickness | 0-25 mm |
Gross Power | 3.3kw |
Maximum Motor Speed | 1000 mm/min |
Laser wavelength | 10.6nm |
Working Pressure | 0.8 Mpa |
Power Consumption Kw | 1 KW |
Operating Temperature | 20-35 |
Display Type | HMI |
Working Area | 1300x2500mm |
Resolution | 0.025 |
Service City | Pune |
Size | 1300x2500mm |
Machine Weight | 700 kg |
Temperature Deg Celsius | 20-35 |
Model | TIL1325 |
Input Voltage | 220 v |
Type Of Location | Pune |
Standard Accessories | Chiller,blower,Compressor |
Work Table Volume Mm | 1300x2500 |
Is It Rust Proof | Rust Proof |
Case Weight | 700 |
Working Humidity | 5-95% |
Working Speed | 1000 mm/min |
Round Tube | Yes |
Power | 1KW |
Air Pressure | 0.6 Mpa |
Current Ampere | 6 Ampere |
Cutting Length Mm | 2500 mm |
Cutting Width | 1300 mm |
Engraving Speed | 500mm/sec |
Input Current A | 6 A |
Input Load Kva | 3 Kva |
Is It Corrosion Resistant | Yes |
Main Supply Vhz | 220 v 50 Hz |
Motor Type | Stepper |
Positioning Accuracy Mm | 0.01 |
Pressure Mpa | 0.6 |
MDF Laser Cutting Machine
The offered products are widely applicable and demanded in various industries. Raw material for these products is sourced from authentic suppliers of the industry who are famous for their product quality. Further, it is verified on different quality parameters before being delivered to our customers
Product Details:
Model Name/Number | TIL-6090 |
Capacity | 60,80,100 watt |
Cutting Ability | acrylic ,mdf ,leather , rubber ,paper,cardboard ,abs sheet , fabric |
Cutting Thickness | 12,15,20 mm acrylic |
Cutting Speed | 500 mm per second |
Cutting Area | 600*900 |
Engraving Speed | 500 mm per second |
Frequency | 50 HZ |
Higher Laser Power | 130 watt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model | TIL6040PT |
Brand | Trilok Lasers |
Machine Type | Laser Machine |
Place Of Origin | Pune |
Model Name/Number | TIL6040PT |
Laser Type | CO2 |
Compatible Software | Coreldraw |
Cooling Mode | Water Cooling |
Cutting Speed | 0-500 mm/sec |
Voltage | 220V |
Automation Grade | Automatic |
Power Supply | 40W |
Frequency | 50 Hz |
Power Source | Laser |
Maximum Motor Speed | 0-500 mm/sec |
Phase | Single Phase |
Weight | 150 Kg |
Drive System | Stepper |
Warranty | 1 year |
Engraving speed | 0-500 mm/sec |
Laser power | 50W |
Resolution | 0.025 |
Engraving Area | 400 x 400 mm |
Working Humidity | 5-95 % |
Laser Output Control | PWM |
Transmission Method | Linear Guide Rail |
Input Voltage | 220V |
Fix Position Precision | 0.01 |
Reposition Accuracy | 0.01 |
Size | 600 x 400 mm |
Axis | 3 Axis |
Axis Positioning Speed | 0-500 mm/sec |
Control Software | Coral Draw |
Cutting accuracy | 0.1 mm |
Cutting Area | 400mm x 400 mm |
Gross Power | 500 W |
Laser wavelength | 10.6 nm |
Machine Weight | 150 kg |
Operating Temperature | 20-35 |
Cooling Type | Water Cooled |
Working Speed | 500 mm/sec |
Automatic Grade | Yes |
Machine Power | 500 w |
Air Supply Psi | 0.6 |
Support Format | DXF, Auto Cad |
Character Volume Mm | 1 mm |
Working Voltage | 220V |
Minimum Shaping Character | 1 mm |
Service City | Pune (All Over India) |
Work Table Volume Mm | 600mm x 400mm |
Interface Type | Computer |
Temperature Deg Celsius | 20-35 |
Power Consumption Kw | 500 W |
Type Of Location | Pune |
Laser Cooling | Water Cooled |
Humidity | 5-95 % |
Graphic Format Supported | DXF, AutoCad |
Lenses | ZNSE |
Repeat Accuracy | 0.01 |
Resetting Positioning Accuracy | 0.01 |
Cutting Materials | Acrylic, Paper, Rubber, Leather, Plastic |
Memory Buffer | 512 MB |
Mini Line Characters | 1 mm |
Permissible Materials | Non Metal |
Wave Length | 10.6 nm |
Working Table | 600 x 400 mm |
Beam Output | Laser |
Colour | Blue/White, Orange/White, Black/White |
Feed Height | 50 mm |
Input File | DXF, AutoCad |
Positioning Method | Manual |
Operation Mode | Automatic |
Product Details:
Brand | Trilok |
Body Material | Mild Steel |
Frequency | 9-11um |
Voltage | 220v |
Cutting Speed | Max 1-300 mm/s |
Engraving Speed | Max 1-500 mm/s |
Power Source | 100W |
Product Details:
Minimum Order Quantity | 1 Unit |
Type Of Engraving Machines | Laser Engraving Machines |
Body Material | Mild Steel |
Voltage | 220 V |
Model Name/Number | TIL4040PT |
Laser Type | CO2 |
Compatible Software | Coreldraw |
Output Paper Size | 0-2 mm |
Cooling Mode | Industrial Chiller, Water Cooling |
Engraving speed | 500 mm/second |
Ambient Humidity | 5-95% |
Laser power | 40-50 W |
Weight | 40 Kg |
Data Storage | 512 MB |
Processing Area | 300 x 200 mm |
Direction | Linear |
Frequency | 50 Hz |
Phase Type | Single Phase |
Warranty | 1 Year |
Highest Scanning Precision | 0.01 mm/second |
Table Size | 400 x 400 mm |
Minimum Shaping Character | 1x1 mm |
Interface Type | USB |
Driven Type | Ball Screw |
Acceptable File Format | BMP, JPG, DXF Autocad |
Laser Cooling | Water Cooling |
Drive System | Stepper Drive |
Operating Temperature | 20-35 Degree C |
Resolution | 0.025 |
Lenses | ZNSE |
Resetting Positioning Accuracy | 0.01 mm |
Cutting Materials | Acrylic,Paper,Leather,etc. |
Wave Length | 10.6 nm |
Laser Source Class | IV |
I Deal In | New Only |
Brand | Trilok Lasers |
Operation Mode | Automatic |
The term laser marking is also used as a generic term covering a broad spectrum of surfacing techniques including printing, hot-branding and laser bonding. The machines for laser engraving and laser marking are the same, so that the two terms are sometimes confused by those without knowledge or experience in the practice.