Product Details:
Machine Type | CO2 Laser Cutting Machine |
Cutting Material | MS/SS/Aluminium/Brass |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
Brand | Trilok Lasers |
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W |
Automation Grade | Automatic |
Phase | Single Phase / Three Phase |
Warranty | 24 months |
Axis | X / Y /Z |
Control Software | cypcut Software |
Fiber Laser Head | Ray tools |
Gross Power | 5 Kw |
Machine Table Height | 300 mm |
Machine Weight | 3500kg |
Power Supply | AC220V / 380V |
Country of Origin | Made in India |
Product advantage:
Stable and reliable light path system and control system.
Imported original fiber laser generator with great and stable performance to have lifespan over 100,000 hours.
High cutting quality and efficiency with cutting speed up to 25m/min and beautiful,smooth cutting edge.
High performance reducer,gear and rack;guide rail and ball screw to guarantee stable running.
Application:
Widely used in kitchen appliance electrol control box,mechanical equipment,electrical equiment,lighting hardware fittings,elevator manufacturing auto parts, display equipment,haedware and metal processing
Samples:
The machine is specially used for cutting 0.4-8mm carbon steel;0.4-4mm stainless steel,galvanized steel;0.4-3mm aluminum alloy;0.4-1mm brass and various other thin metal
750W Cutting process parameters:
MaterialThicknessAuxiliary gasCarbon steel≤8mmOxygen/airStainless steel≤4mmNitrogen/airAluminium alloy≤3mmNitrogenBrass≤2mmNitrogen / oxygen
750WThickness MM GasMaximum cutting speedStainless steel0.5Nitrogen 25m/min1Nitrogen12~18m/min4Nitrogen0.78~1.2m/minCarbon steel1Oxygen12~18m/min3Oxygen3~3.9m/min5Oxygen1.2~1.8m/min8Oxygen0.72~0.84m/minAluminium alloy1Nitrogen8m/min2Nitrogen2m/minGalvanized sheet2Nitrogen5m/min
Product Details:
Machine Type | CO2 Laser Cutting Machine |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
Brand | Trilok Lasers |
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W |
Phase | Single Phase / Three Phase |
Warranty | 24 months |
Axis | X / Y /Z |
Control Software | cypcut Software |
Fiber Laser Head | Ray tools |
Gross Power | 5 Kw |
Machine Table Height | 300 mm |
Machine Weight | 3500kg |
Power Supply | AC220V / 380V |
Product advantage:
Stable and reliable light path system and control system.
Imported original fiber laser generator with great and stable performance to have lifespan over 100,000 hours.
High cutting quality and efficiency with cutting speed up to 25m/min and beautiful,smooth cutting edge.
High performance reducer,gear and rack;guide rail and ball screw to guarantee stable running.
Application:
Widely used in kitchen appliance electrol control box,mechanical equipment,electrical equiment,lighting hardware fittings,elevator manufacturing auto parts, display equipment,haedware and metal processing
Samples:
The machine is specially used for cutting 0.4-8mm carbon steel;0.4-4mm stainless steel,galvanized steel;0.4-3mm aluminum alloy;0.4-1mm brass and various other thin metal
750W Cutting process parameters:
MaterialThicknessAuxiliary gasCarbon steel≤8mmOxygen/airStainless steel≤4mmNitrogen/airAluminium alloy≤3mmNitrogenBrass≤2mmNitrogen / oxygen
750WThickness MM GasMaximum cutting speedStainless steel0.5Nitrogen 25m/min1Nitrogen12~18m/min4Nitrogen0.78~1.2m/minCarbon steel1Oxygen12~18m/min3Oxygen3~3.9m/min5Oxygen1.2~1.8m/min8Oxygen0.72~0.84m/minAluminium alloy1Nitrogen8m/min2Nitrogen2m/minGalvanized sheet2Nitrogen5m/min
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Raycus/Max/JPT |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
Brand | Trilok Lasers |
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W |
Working Area | 1500 X 3000 mm |
Voltage | 230V/380V |
Automation Grade | Automatic |
Cooling Mode | Chiller 1.5Ton, 2Ton, 3Ton, 5Ton |
Phase | Single Phase/Three Phase |
Warranty | 1 Year |
Axis | 3 Axis |
Model Name | TIF1530C |
Laser wavelength | 1080 nm |
I Deal In | New Only |
Size | 1500 X3000 mm |
Maximum no load running speed | 80m/min |
X Axis travel | 1500mm |
Total power protection level | IP54 |
Z Axis travel | 100 mm |
Type of laser | Optical fiber laser |
Power of equipment | 15 kW |
Laser working medium | Fiber |
Power rating parameters | Three phase AC 380V 50Hz |
Table axial positioning accuracy | +-0.05mm/m |
Y Axis travel | 3000mm |
Rated output power | 500W/750W |
Effective cutting range | 1500X 3000 mm |
Table Repeated positioning accuracy | +-0.03mm/m |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Trilok Lasers |
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W |
Weight | 3000kg |
Voltage | 220 volt |
Driven Type | Servo |
Phase | Signal Phase / Three Phase |
Material | MS,SS,GI,COPPER,BRASS,ALUMINUM |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Cycle Time With Insertion Of Protective Material | 2 or 3 months |
Electrical Consumption | 4 kw |
Phase | Single Phase |
Cutting Material | MS/SS/Aluminium/Brass |
Axis | X / Y /Z |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
Max Cutting Sheet Thickness | MS - 10 mm , SS - 5mm, Alu - 3mm, GI - 3mm |
Axis Positioning Speed | + 0.03mm/min |
Brand | Trilok Lasers |
Voltage(Volt) | 220V 50Hz |
Transmission | Precise pinion and rack,dual-drive transmitting |
Material | Steel Structure |
Coolant Tank Capacity | 30 Ltr |
Control Software | cypcut Software |
Machine Type | Fiber Laser Sheet Metal Cutting Machine |
Color | Blue/Black |
Cutting accuracy | 0.01 mm |
Frequency | 50Hz/60Hz |
Fiber Laser Head | Ray tools |
Gross Power | 4 Kw |
Laser wavelength | 1046 nm |
Machine table height | 300 mm |
Voltage | AC220V+10% 50Hz/60Hz |
Laser Type | Fiber Laser Raycus /Max/JPT |
Features | High Speed,Highly Accurate |
Load Running Speed | 100 meter |
Usage/Application | Sheet metal cutting |
X Axis Travel | 1500mm |
Y Axis Travel | 3000mm |
Weight | 3500kg |
Packaging Size | 1800 kg |
Z Axis Travel | 220mm |
Place Of Origin | India |
Warranty | 24 Months |
Cutting Capacity | 10000 mm/sec max |
Air Supply | Oxygen & Nitrogen |
Slotting Size | 0.1 mm |
Cooling System | Industrial Water Chiller |
Motor Power | Yaskawa 750 W |
Driving System | Yaskawa Servo Drive |
Power Supply | 220V Single Phase |
Display Type | Computer |
Color Printing | Color Printing |
Packaging Type | Wooden, Plastic Rapping |
Working Area | 1500mm x 3000mm / 1.5 meter x 3 meter / 5 Feet x 10 Feet |
Air Supply Psi | 1-20 Kgcm |
Size | 1500mm*3000mm |
Application | Sheet Metal Cutting |
Machine Weight | 3500kg |
Model | TIF1530 |
Capacity | 1000W |
Input Voltage | 220V |
Horsepower | 13 hp |
Character Volume Mm | 1 mm |
Cooling Mode | Industrial Water Cooled |
Standard Accessories | Chiller,Blower,Protecting Glass |
Is It Rust Proof | Rust Proof |
Cutting Thickness | MS 10 mm,SS 5 mm,GI 2mm |
Case Weight | 3500 kg |
Drive System | Servo Motor |
Driven Type | Rack & Pinion & Squire Guides |
Fix Position Precision | 0.01 mm |
Laser Output Control | CNC Controlled |
Laser Power | 1000W |
Maximum Motor Speed | 10000 mm/sec |
Operating Temp. | 20-35 |
Compressed Air Requirement | Oxygen & Nitrogen |
Power Consumption Kw | 4 Kw |
Power Source | Raycus /Max/JPT |
Punching Heads Number | 1-2 mm |
Reposition Accuracy | 0.01 mm |
Service City | Pune (All India) |
Temperature Deg Celsius | 20-35 |
Transmission Method | Rack & Pinion & Squire Guide |
Dimensions | 3500*2100*1800mm |
Engine Drive Requirement | Yaskawa Servo Drive |
Work Table Volume Mm | 1500mm x 3000mm |
Working Humidity | 5-95 |
Working Speed | up to 10000 mm/sec |
Autofocus | Yes |
Product advantage:
Stable and reliable light path system and control system.
Imported original fiber laser generator with great and stable performance to have lifespan over 100,000 hours.
High cutting quality and efficiency with cutting speed up to 25m/min and beautiful,smooth cutting edge.
High performance reducer,gear and rack;guide rail and ball screw to guarantee stable running.
Application:
Widely used in kitchen appliance electrol control box,mechanical equipment,electrical equiment,lighting hardware fittings,elevator manufacturing auto parts, display equipment,haedware and metal processing
Samples:
The machine is specially used for cutting 0.4-8mm carbon steel;0.4-4mm stainless steel,galvanized steel;0.4-3mm aluminum alloy;0.4-1mm brass and various other thin metal
750W Cutting process parameters:
MaterialThicknessAuxiliary gasCarbon steel≤8mmOxygen/airStainless steel≤4mmNitrogen/airAluminium alloy≤3mmNitrogenBrass≤2mmNitrogen / oxygen
750WThickness MM GasMaximum cutting speedStainless steel0.5Nitrogen 25m/min1Nitrogen12~18m/min4Nitrogen0.78~1.2m/minCarbon steel1Oxygen12~18m/min3Oxygen3~3.9m/min5Oxygen1.2~1.8m/min8Oxygen0.72~0.84m/minAluminium alloy1Nitrogen8m/min2Nitrogen2m/minGalvanized sheet2Nitrogen5m/min
Product Details:
Machine Type | CO2 Laser Cutting Machine |
Cutting Material | MS/SS/Aluminium/Brass |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
Brand | Trilok Lasers |
Usage/Application | Laser Pipe Cutting Machine |
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W |
Phase | Single Phase / Three Phase |
Warranty | 24 months |
Axis | X / Y /Z |
Control Software | cypcut Software |
Fiber Laser Head | Ray tools |
Gross Power | 5 Kw |
Machine Table Height | 300 mm |
Machine Weight | 3500kg |
Power Supply | AC220V / 380V |
Product advantage:
Stable and reliable light path system and control system.
Imported original fiber laser generator with great and stable performance to have lifespan over 100,000 hours.
High cutting quality and efficiency with cutting speed up to 25m/min and beautiful,smooth cutting edge.
High performance reducer,gear and rack;guide rail and ball screw to guarantee stable running.
Application:
Widely used in kitchen appliance electrol control box,mechanical equipment,electrical equiment,lighting hardware fittings,elevator manufacturing auto parts, display equipment,haedware and metal processing
Samples:
The machine is specially used for cutting 0.4-8mm carbon steel;0.4-4mm stainless steel,galvanized steel;0.4-3mm aluminum alloy;0.4-1mm brass and various other thin metal
750W Cutting process parameters:
MaterialThicknessAuxiliary gasCarbon steel≤8mmOxygen/airStainless steel≤4mmNitrogen/airAluminium alloy≤3mmNitrogenBrass≤2mmNitrogen / oxygen
750WThickness MM GasMaximum cutting speedStainless steel0.5Nitrogen 25m/min1Nitrogen12~18m/min4Nitrogen0.78~1.2m/minCarbon steel1Oxygen12~18m/min3Oxygen3~3.9m/min5Oxygen1.2~1.8m/min8Oxygen0.72~0.84m/minAluminium alloy1Nitrogen8m/min2Nitrogen2m/minGalvanized sheet2Nitrogen5m/min
Product Details:
Brand | Trilok Lasers |
Size | 400mm*800mm |
Usage/Application | MS ,SS,AL etc Cutting |
Machine used | MS Cutting |
Cutting Material | MS,SS,GI,COPPER,BRASS,ALUMINUM |
Model Name/Number | TIF1325C/TIF1530C/TIF1530SR/TIF2560C/TIF2040C |
Laser Power | 1000W / 1500W / 2000W / 3000W / 6000W |
Voltage | 220 volt |
Service Duration | Life Time |
Phase | Signal Phase / Three Phase |
Machine Weight | 3000kg |
I Deal In | New Only |
Country of Origin | Made in India |