Product Details:
Minimum Order Quantity | 1 Unit |
Laser Type | Fiber Laser Marking Machine |
Model Name/Number | TIF30M |
Usage/Application | Metal |
Marking Area | 110x110mm,180x180mm,200x200mm, 300x300mm |
Supporting Format | DXF |
Marking Speed Capacity | 7000 mm/s |
Wavelength | 1064mm |
Voltage | 220V/380V |
Color | Grey/White |
Laser Power | 20W/30W |
Frequency | 50-60 Hz |
Power | 20 W / 30 W |
Product Details:
Model Number/Name | TIL6090, TIL6090 |
Material | Various non metallic materials like acrylic,MDF,Softwood,leather,rubber,paper,etc |
Brand | Trilok Lasers |
Usage/Application | Acrylic,soft wood,paper,cardboard,cloth,Leather,Plastic,Rubber,Ceramic,MDF,etc |
Automation Grade | Automatic |
Laser Power | 100W |
Machine Type | Co2 |
Cutting Material | all non metal products |
Laser Type | Co2 |
Product Details:
Model Name/Number | TIL6090 |
Cutting Material | Acrylic |
Model Number | TIL6090 |
Brand | Trilok Lasers |
Laser Power | 60W |
Machine Type | Co2 |
Model Number/Name | TIL6090 |
Power | 60W,80W,100W |
Cooling Method | CW 3000 / CW 5000 Chiller |
Cutting Thickness | 0.1-25 mm (Depends on material & tube power) |
Speed | Max 1-300 mm/s,Max 1-500 mm/s |
Cutting Speed | Max 1-300 mm/s |
Automation Grade | Automatic |
Product Details:
Automatic Grade | Automatic |
Cycle Time With Insertion Of Protective Material | 2 or 3 months |
Electrical Consumption | 10 kw |
Phase | Single Phase |
Axis | X / Y /Z |
Max Cutting Sheet Thickness | MS 6mm, SS 3mm, GI 2mm |
Axis Positioning Speed | + 0.03mm/min |
Brand | Trilok |
Transmission | Precise pinion and rack, dual-drive transmitting |
Voltage(Volt) | 220V 50Hz |
Material | Steel Structure |
Coolant Tank Capacity | 25 Ltr |
Machine Type | Fiber Laser Cutting Machine |
Control Software | cypcut Software |
Color | Blue/Black |
Cutting accuracy | 0.01 mm |
Frequency | 50Hz/60Hz |
Fiber Laser Head | Ray tools |
Gross Power | 10 Kw |
Laser wavelength | 1046 nm |
Machine table height | 300 mm |
Voltage | AC220V+10% 50Hz/60Hz |
Laser Type | Raycus Fiber Laser |
Features | High Speed, Highly Accurate |
Load Running Speed | 100 meter |
Usage/Application | sheet metal cutting |
X Axis Travel | 2500mm |
Y Axis Travel | 1300mm |
Weight | 3500kg |
Z Axis Travel | 220mm |
Packaging Size | 1800 kg |
Place Of Origin | India |
Warranty | 1 Year |
Cutting Capacity | 10000 mm/sec max |
Air Supply | Oxygen & Nitrogen |
Slotting Size | 0.1 mm |
Motor Power | 750 W |
Cooling System | Water Chiller |
Driving System | Servo Drive |
Power Supply | 220V Single Phase |
Display Type | Computer |
Color Printing | Color Printing |
Packaging Type | wooden, plastic rapping |
Working Area | 2500mm*1300mm |
Air Supply Psi | 1-20 Kgcm |
Size | 2500mm*1300mm |
Application | Sheet Metal Cutting |
Machine Weight | 3500kg |
Model | TIL1325F |
Input Voltage | 220V |
Capacity | 500w |
Horsepower | 13 hp |
Character Volume Mm | 1 mm |
Cooling Mode | Water Cooled |
Standard Accessories | Chiller, Blower, Protecting Glass |
Is It Rust Proof | Rust Proof |
Cutting Thickness | MS 6mm, SS 3mm, GI 2mm |
Case Weight | 3500 kg |
Drive System | Servo Motor |
Driven Type | Rack & Pinion & Squire Guides |
Fix Position Precision | 0.01 mm |
Laser Output Control | CNC Controlled |
Laser Power | 500W |
Maximum Motor Speed | 10000 mm/sec |
Operating Temp. | 20-35 |
Compressed Air Requirement | Oxygen & Nitrogen |
Power Consumption Kw | 10 Kw |
Power Source | Single Phase |
Punching Heads Number | 1-2 mm |
Reposition Accuracy | 0.01 mm |
Service City | Pune (All India) |
Temperature Deg Celsius | 20-35 |
Transmission Method | Rack & Pinion & Squire Guide |
Dimensions | 3500*2100*1800mm |
Engine Drive Requirement | Servo Drive |
Work Table Volume Mm | 1300mm x 2500mm |
Working Humidity | 5-95 |
Working Speed | up to 10000 mm/sec |
Autofocus | Yes |
Product advantage:
Application:
Samples:
750W Cutting process parameters:
Material | Thickness | Auxiliary gas |
Carbon steel | ≤8mm | Oxygen/air |
Stainless steel | ≤4mm | Nitrogen/air |
Aluminium alloy | ≤3mm | Nitrogen |
Brass | ≤2mm | Nitrogen / oxygen |
750W | Thickness???MM??? | Gas | Maximum cutting speed |
Stainless steel | 0.5 | Nitrogen | ???25m/min |
1 | Nitrogen | 12~18m/min | |
4 | Nitrogen | 0.78~1.2m/min | |
Carbon steel | 1 | Oxygen | 12~18m/min |
3 | Oxygen | 3~3.9m/min | |
5 | Oxygen | 1.2~1.8m/min | |
8 | Oxygen | 0.72~0.84m/min | |
Aluminium alloy | 1 | Nitrogen | 8m/min |
2 | Nitrogen | 2m/min | |
Galvanized sheet | 2 | Nitrogen | 5m/min |
Product Details:
Capacity | 10 mm |
Electrical Consumption | AC220V / 380V |
Max Cutting Sheet Thickness | Depends on laser Power (0.1-20m) |
Cutting Material | Carbon steel |
Max Velocity Of Movement | 85m/min |
Machine Dimension | 3.5 mtr X 2.1 mtr X 1.8mtr |
Overall Power Consumption | AC220V / 380V |
Plate Cutting | Yes |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Material | Acrylic |
Laser Power | 60W/80W |
Model Name/Number | Laser Cutting Machine |
Cutting Material | Leather |
Laser Type | CO2 |
Cooling Mode | Industrial Chiller |
Brand | Trilok Laser |
Product Details:
Model | TIL6090 |
Brand | Trilok |
Laser Power | 100 W |
Machine Type | Knife edge |
Voltage | 220V |
Cutting Thickness | 0.1-30 mm |
Frequency | 50 Hz |
Power Source | Single Phase 220V |
Cooling Mode | Industrial Chiller |
Maximum Motor Speed | 1000 mm/min |
Driven Type | ball screw |
Features | High precision PMI imported Linear guide, High precision control of laser output power |
Drive System | Stepper Drive |
Weight | 250 kg |
Warranty | 1 Year |
Resolution | 0.025 |
Working Humidity | 95 % |
Model Number | TIL6040 |
Fix Position Precision | 0.01mm |
Reposition Accuracy | 0.01mm |
Cutting Capacity | As per Material |
Size | 600mm x 900mm |
Axis | X,Y Axis |
Axis Positioning Speed | 500mm per sec |
Control Software | Laser Work |
Cutting accuracy | 99.9% |
No. Load Speed | 1000 mm/min |
Fiber Laser Head | No |
Max Cutting Thickness | As per Power of Laser tube |
Gross Power | 1000 W |
Laser wavelength | 10.6nm |
Working Pressure | 0.6 Mpa |
Machine table height | 3ft 6" |
Machine Weight | 250 kg |
Operating Temperature | 20-35 |
Display Type | HMI |
Working Speed | 1-500mm per sec |
Compatible Software | Coral Draw |
Machine Power | 1 Kw |
Automatic Grade | Automatic |
Air Supply Psi | 0.6 Mpa |
Working Voltage | 220V |
Character Volume Mm | 1 mm |
Punching Heads Number | 1 |
Service City | Pune ( All Over India) |
Work Table Volume Mm | 600 x 900 mm |
Protection Class | Yes |
Temperature Deg Celsius | 20-35 |
Power Consumption Kw | 1 kw |
Input Voltage | 220V |
Type Of Location | Pune |
Is It Rust Proof | Rust Proof |
Case Weight | 250 kg |
Round Tube | Yes |
Air Pressure | 0.6 Mpa |
Approx Dimensions | L-5Feet, W-4Feet, H-3Feet 6Inch |
Compressed Air Bar | 0.6 Bar |
Current Ampere | 6 Ampere |
Cutting Length Mm | 900 mm |
Condition | New |
Cutting Width | 600 mm |
Dimension Millimetre | 600mm x 900 mm |
Engraving Speed | 1000 mm/min |
Input Current A | 6A |
Input Load Kva | 3 Kva |
Is It Corrosion Resistant | Yes |
Main Supply Vhz | 220V 50Hz |
Motor Type | Stepper |
Positioning Accuracy Mm | 0.1 |
Pressure Mpa | 0.6 Mpa |
Technology | Laser |
Power | 60/80/100 W |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | TIF1530C |
Brand | Trilok Lasers |
Laser Power | Fiber Laser Power 1kW |
Machine Type | Raycus/Max/JPT |
Working Area | 1500 X 3000 mm |
Voltage | 230V/380V |
Automation Grade | Automatic |
Cooling Mode | Chiller 1.5Ton, 2Ton, 3Ton, 5Ton |
Phase | Single Phase/Three Phase |
Warranty | 1 Year |
Model Name | TIF1530C |
Size | 1500 X3000 mm |
Axis | 3 Axis |
Laser wavelength | 1080 nm |
I Deal In | New Only |
Country of Origin | Made in India |
X Axis travel | 1500mm |
Y Axis travel | 3000mm |
Rated output power | 500W/750W |
Total power protection level | IP54 |
Power of equipment | 15 kW |
Laser working medium | Fiber |
Z Axis travel | 100 mm |
Table Repeated positioning accuracy | +-0.03mm/m |
Maximum no load running speed | 80m/min |
Power rating parameters | Three phase AC 380V 50Hz |
Type of laser | Optical fiber laser |
Table axial positioning accuracy | +-0.05mm/m |
Effective cutting range | 1500X 3000 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | TIL1390MX |
Cutting Material | Metal Such as: SS, MS up to 1.2 mm. |
Brand | Trilok Laser |
Laser Power | 150W |
Machine Type | Mix Laser Cutting Machine |
Model Number/Name | TIL1390MX |
Cooling System | CW 5000 Chiller |
Power | 150 W |
Overall Power Consumption | 150W |
Cutting Thickness | Acrylic up to 22mm,MDF up to 10mm,MS up to 1.5mm & SS up to 1mm |
Cutting Speed | Max 1-5mm/s |
Processing Area | 1300 X900 |
Working Area | 1300X900mm |
Automation Grade | Automatic |
Accuracy | 0.1 mm/m |
Power Supply | Electric |
Cooling Mode | Chiller CW5000 |
Phase | Single Phase |
Warranty | 1 Year |
Size | 1300X900mm |
Axis | 3 Axis |
I Deal In | New Only |
Frequency | 50-60 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | CNC Machine |
Brand | Trilok Lasers |
Material | Mild Steel |
Laser Power | 100W / 130W / 150W |
Model Name/Number | TIL1325 |
Cutting Material | Acrylic,Softwood,MDF,Softwood,Leather,Rubber,Cardboard,Paper,ABS Sheet |
Laser Type | Sealed glass CO2 laser tube |
Cooling Mode | Industrial Chiller |
Size | 1300 mm X 2500 mm |
Working Voltage | 220V/380V |
A laser engraving machine can be thought of as three main parts: a laser, a controller, and a surface. The laser is like a pencil - the beam emitted from it allows the controller to trace patterns onto the surface. The controller direction, intensity, speed of movement, and spread of the laser beam aimed at the surface. The surface is picked to match what the laser can act on.
Product Details:
Power Type | Electric |
Model Name/Number | TIL200JW |
Power | 200W |
Brand | Trilok Lasers |
Automation Grade | Automatic |
Voltage | 220V+-10%/50Hz |
Country of Origin | Made in India |
Electric Power | 6kw |
cooling mode | Water cooling |
spot size | 0.2-3.0mm |
Laser Positioning | Red Pointer |
Grand Weight | 150Kg |
Product Details:
Material | Mild Steel |
Automation Grade | Automatic |
Brand | Trilok |
Capacity | 8/16 |
Frequency | 1-200HZ |
Color | Blue/White |
Cooling Method | Water Cooling |
Effective Spot Sizes | 0.2-3.0mm |
Electric Power | 6kw \ 9kw |
Minimum Welding Pool | 0.1mm |
Mold Welding Machine. Laser mould welder is mainly use in mould & plastic industry, which adopts laser high energy focusing to effectively process some tiny broken parts of moulds. Such as: repairing all kinds of mould cracks, small holes, collapse, sealing edge and other tiny parts.
Product Details:
Laser Type | CO2 |
Wavelength | 1060nm |
Laser Tube Type | Glass Tube |
Laser Operation Mode | Pulse |
Power Source | Electric |
Laser Power | 80W |
Frequency | 11um |
Brand | Trilok |
3.9/5
Reviewed by 101 Users
Most Relevant Reviews
Response from Seller (10-March-22)
Ty Sir